|
|  | | Bugera |
Model Options:
Bugera 333XL Tube Guitar Amplifier HeadThe Bugera 333XL 120W 3-Channel Valve Amplifier Head with Reverb tone machine cranks out mind-blowing lead distortion and tight crunch due to its raw tone and massive power. Whether you want crystal clean punch, sultry smooth classic rock lead tones or that bone shattering metal crunch, the 333XL provides extensive tone shaping abilities with virtually unlimited dynamics in a three-channel configuration.
The 333XL’s brutal power comes from 4 hand-selected and matched BUGERA EL34 power valves. 4 BUGERA 12AX7 valves in the preamp add up for terrifying punch and mind-rattling gain.
Each channel features Volume, Bass, Mid and Treble, while the Crunch and Lead offer additional Gain control. The XL builds on the 333 series with added XL tone shaping switches on the Lead and Crunch channels for super-fat valve tone and also includes a versatile noise gate. We added Impedance switching to match virtually any speaker cabinet, from 4, 8 to 16 Ohms. Plus you’ll love the detail in the fine reverb tails. The amp comes with a four-way heavy-duty metal footswitch for channel and effects loop selection, to tap your favorite effects.
This boutique-style valve head is constructed using precision manufacturing, blended with our artisan hand assembly, so you can be confident it will stand the test of time. The next time you wield your axe, feel the Soul of Valves with the BUGERA 333XL.
- Hand-built 120-Watt amplifier driven by 4 x EL34 valves (convertible to 6L6)
- Classic 3-channel preamp design (Clean, Crunch, Lead) featuring 4 x 12AX7 valves for terrifying punch and mind-blowing gain
- Integrated high-class reverb with dedicated Reverb control
- XL switches on the Lead and Crunch channels for absolute killer sounds
- Independent Equalizer sections for each channel with dedicated Bass, Mid and Treble control
- Classic Presence control for awesome sound shaping
- Impedance switch (4, 8 and 16 Ohm) to match virtually any speaker cabinet
- FX Loop with independent Send and Return level controls also serves as Boost function
- Heavy-duty footswitch for Channel selection and FX Loop/Boost function included
- Line output with dedicated Level control
- High-quality components and exceptionally rugged construction ensure long life
PREAMP SECTION
Valves
- Type: 2 x 12AX7A
2 x 12AX7
Preamp high-gain input
Clean channel
- Nominal input level: -20 dBV
- Min. input level: -30 dBV
- Max. input level: 0 dBV
Crunch channel
- Nominal input level: -80 dBV
- Min. input level: -90 dBV
Lead channel
- Nominal input level: -80 dBV
- Min. input level: -90 dBV
Preamp low-gain input
- Impedance: 44 kO
- All levels attenuated by: +6 dB
Effects send
- Impedance: 47 kO or higher
- Min. output level: -10 dBV, 300 mV RMS
- Max. output level: 0 dBV, 1 V RMS
Effects return
- Impedance: 470 kO
- Min. input sensitivity: -10 dBV
- Max. input sensitivity: 0 dBV
Line output
- Impedance: 47 kO or higher
- Adjustable output level: ±20 dBV
POWER AMPLIFIER SECTION
Valves
Output power
- Peak power: 120 W / 16, 8, 4 O
Loudspeaker connectors
- Type: ¼ inch mono jack connectors, unbalanced
- Load impedance: 4 O / 8 O / 16 O switchable
POWER SUPPLY
- Power consumption: Max. 350 W
- Fuse: T 3.15 A H 250 V (100 – 120 V~, 50/60 Hz)
T 1.6 A H 250 V (220 – 240 V~, 50/60 Hz)
- Mains connection: Standard IEC receptacle
DIMENSIONS/WEIGHT
- Dimensions: (H x W x D) Approx. 9 25/32 inches x 27 inches x 9 11/16 inches (249 mm x 687.3 mm x 246 mm)
- Weight: Approx. 47 lbs (21.5 kg)
Manual
8.5 MB
|
|
Rate and Review this Product:
 | |
| | 7 people wrote reviews | |
| | SMC Productions from SabbatTown TN | | ScotClayton@SMCProductions.org | | Overall Ranking: | | Features:
|      | | Sound:
|      | | Ease of Use:
|      | | Quality:
|      | | Subject: | Unbelievable amp for the money! | | Quality:
| This thing is handmade, and it looks it. VERY nice feel to everyting. Great tone, also. It's almost too good to be true! | | Features:
| Has all the features anyone would want, and a few more! I don't see how these guys do it! | | Ease of Use:
| If you can operate any guitar amp, this one is simple. | | Sound:
| This is where it really matters. Even if it's pretty, it doesn't matter if it sounds bad. Well, this thing will blow you away. Again, I don't see how they do it. You won't be disappointed! | |
| | Joe Hamel from Turners | | snotdobbs@comcast.net | | Overall Ranking: | | Overall:
|      | | Reliability:
|      | | Action:
|      | | Finish:
|      | | Playability:
|      | | Quality:
|      | | Tone:
|      | | Subject: | Buy a REAL amp | | Quality:
| This thing is junk...noisy as heck. It blew up, literally blew up within days. Should have bought a real amp. This thing is great if you need a bedroom amp. But if you are serious about your tone, or you gig AT ALL, this thing is cheap. The whole thing rattles. Bugera say thats normal. Bulogna. | | Reliability:
| Blew up in the first week. | | Overall:
| It looks pretty. If you can get past the noise and the incredibly awful clean channel, you'll be fine | | Playability and Feel:
| This amp was pretty heavy. They must have loaded mine with bricks. | | Tone:
| harsh, bright, unbelievably bright at high volumes | | Finish:
| pretty but its plastic not chrome, and I think that the case is made of cardboard | | Action:
| i was excited.... | | Skill Level:
| Semi-Pro | | Do you own this product?:
| yes | | Date submitted:
| 11/29/2008 | |
| | Scotty Karate from Evansville,IN,USA | | salesl8@aol.com | | Overall Ranking: | | Overall:
|      | | Reliability:
|      | | Action:
|      | | Finish:
|      | | Playability:
|      | | Quality:
|      | | Tone:
|      | | Subject: | This amp Takes the Cake | | Quality:
| The quality of this amp is incredible!! I honestly don't think you should give a review on an amp if A.You dont own the amp B. You haven't played the amp yourself.. Either way, this amp completely changed my mind about Behringer. | | Reliability:
| This amp is for the buyer on a budget. I've yet to hear an amp this good for the money. But people must keep in mind, when you buy an amp that sounds this good, you have to take care of it. It can't take the bashing of an amp that you pay $2,000 for. | | Overall:
| I think this amp has definitely taken the cake. I was going to spend 2K on a Peavey, but i heard the Bugera and fell in love. | | Playability and Feel:
| You must realize that when a company can make an amp of this caliber they are going to have to cut a few corners. A few parts on the Peavey that are constructed of metal, are constructed of plastic. SO YOU MUST BE CAREFUL!!! | | Tone:
| Great tone, incredible distortion, even when playing at louder levels. You can play this amp inside of your apt. or at the venue. I was expecting the clean channel to be thin like the 5150 but it sounded surprisingly smooth. | | Finish:
| Great | | Action:
| Great | | Skill Level:
| Semi-Pro | |
| | Jeff Dick from Riverside, Ca | | dickrock_00@netzero.net | | Overall Ranking: | | Features:
|      | | Sound:
|      | | Quality:
|      | | Subject: | Nice idea, but... | | Quality:
| I tried out and compared the 333XL brain, the 6262 brain, and the 333XL combo in the store on several occasions, and this is by far the best of the three. It appears to be solidly built. I like that it's mesh-vented,front and back, for better heat dissipation. | | Features:
| The high gain/sonic/touch-sensitive character is superior to many amps costing much more, as well as the 6262, which I found odd considering the latter has more pre-amp tubes in it. Also, there are more knobs to shape the tone of the 333XL than the 6262 brain. | | Sound:
| This is where it both excels, and disappoints. While the gain is absolutely super, I noticed a harsh, midrange-ish, rrr-sounding overtone that, try as I might, I could not dial out completely. I tried one of my personal axes with DiMarzio's on it, and this seemed to help a bit, but not completely. On my cheap, solid-state Behringers, I could remove this tone with a few adjustments of the amp modeller switches, but not on this one, 'cause there aren't any. I also got the same overtone on the 6262, and the combo amp, although when I tried standing out farther away and in front of the combo, the overtone seemed to dissipate somewhat. Curious... | | Reliability:
| I don't own one, yet. I'm still doing comparisons. | | Overall:
| My guess is that the guy who had to go through several brains before settling on one may have had the same problem. Also, the guy who remarked that he had to change the tubes before his amp sounded good may have had the right idea. Changing the transformer might help, as well. Often, the quality of some imports aren't consistent from unit to unit. My advice is TRY BEFORE YOU BUY! | | Value:
| The price seems good, but there may be hidden costs involved. Changing tubes, even by hand (which is never recommended, especially without biasing), could run well above $200.00, or much more if done professionally. If that won't remove the nagging overtone, changing the power transformer might, but also might negate the warranty, and open up another set of problems. Your great deal could end up costing as much as a real 5150, and that's after all the headaches. Suddenly, my old, low-gain Carvins are starting to look good, again. I haven't taken these Bugera's off my list, but I'd like to try out some more of the same models before I decide. And of course, returning them by mail is always a drag....Oh, and does anyone know if Bugera makes amp covers for their stuff? I couldn't find any.... | |
| | B.B.M. from Oklahoma | | fjmurray@cebridge.net | | Overall Ranking: | | Features:
|      | | Sound:
|      | | Quality:
|      | | Subject: | 333XL One mean rock n roll machine | | Quality:
| It took four different amps to get one that worked. But it was worth the B.S. The first three each had a different issues wrong with them. But, I give AMS and Bugera Two thumbs up for customer service. | | Features:
| Lead and crunch is close sounding on mine but I use different effects for each so it does not matter. Love the pedal there is no mistake to which channel you are on. Seperate EQ's and volume for each channel so the volume can be adjusted equally. | | Sound:
| The tone is great, very clear. Every note/cord heard. I own several amps and this is good bang for the buck. | | Reliability:
| So far so good. | | Overall:
| I wanted one of these amps since I first played/heard one, no ifs ands or buts. I would get another. | | Value:
| If you want a tube amp, this is one to consider |
|