|
|  | | KRK |
Model Options:
KRK RP5G2 Rokit G2 Powered Studio MonitorThe KRK RP5G2 Rokit G2 Powered Studio Monitor takes this KRK design to new heights.
All of the great stuff that Rokit’s have been known for including front-firing bass port, soft-domed tweeter, glass aramid composite yellow cone are still there, but the G2 Rokit’s feature refined voicing and a new curved baffle that looks great, reduces diffraction and provides even better monitoring accuracy.
Also available is the KRK RP5G2 PAK2 package which includes:
1 Samson C01 Large diaphragm condenser microphone
1 Behringer C2 single condenser microphone
1 Audio Technica ATMM20 stereo monitor headphones
2 On Stage 7701B Tripod Boom microphone stands
2 CBI 20 foot microphone cables
2 CBI 10 foot male XLR to 1/4 inch cables.
KRK RP5G2 Rokit G2 Features
- Radically curved front plate design virtually eliminates diffraction distortion
- Waveguide design provides amazing detail and imaging
- Front-firing port provides low freq extension without boundary coupling
- New speaker voicing for even more accurate frequency response
- 1-inch Neodymium soft dome tweeter
- Glass Aramid Composite Cone Woofer
Even More Accurate Than Before
KRK engineers and listening panel took the Generation 2 Rokits’ speaker voicing to even more accurate levels. What you hear is what you are intended to hear, coloration is not part of the spec. This performance is brought to you by drivers that are custom-designed by KRK's world-class studio monitor engineering team, for clear, low-distortion performance.
The Recessed tweeters may look the same, but they don't perform the same. KRK has designed a superior tweeter wave guide for the Rokit that provides optimal high frequency pattern control and focuses the sound outward, away from the cabinet. More conventional designs direct sound along the plane of the cabinet where waveform interaction can cause phase problems and increased diffraction. KRK knows a properly engineered high frequency wave guide is a critical component to great sound, and one key to their award winning performance.
KRK RP5G2 Rokit G2 Powered Studio Monitor Specifications
- Drivers:
- Woofer: 5-inch Glass Aramid Composite Woofer
- Tweeter: 1-inch Neodymium Soft Dome Tweeter with Ferro Fluid
- Input:
- XLR, RCA & 1/4-inch TRS
- 10k Ohm, Balanced / Unbalanced
- Amplification:
- 75 Watt Bi-amp Dynamic Power
- 18 dB Octave Filters
- Frequency Response: 53Hz - 20kHz
- Video Shielding: Yes
- Dimensions (H x W x D): 10 7/8 x 7 1/4 x 9 7/8 inches
- Shipping Weight: 16 lbs
|
|
Rate and Review this Product:
 6 people rated this item  | Jasonjayhawk from Topeka, KS USA | | Overall Ranking: | | Quality:
|      | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Reliability:
|      | | Sound:
|      | | Subject: | Great for home use | | Quality:
| Made well for coming from China. Heavy weight cases. | | Features:
| Several hook-ups (TRS, RCA, and of course, XLR). | | Ease of Use:
| Easy to set up. I use a pair of RKR 5's with my home Korg M3. The field of sound is far more limited than high-end monitors, which can be expected. I wish I'd gone with the Rokit 6 after listening to these for several weeks; the bass end seems lacking. I wish the power buttons had been located in the front. For home use, a self-shutoff feature would have been nice. | | Sound:
| For 5" speakers, it's acceptable. I think there is more show in the yellow speakers than the sound. | | Reliability:
| Thus far (3 weeks), they are standing up fine. | | Overall:
| Decent for low-end, but if I had $100 more to spend, I'd have gotten the Rokit 6 for better coverage in the low Hz. | | Do you own this product?:
| Yes | | Date submitted:
| 2/21/10 | |
| | Mark from Cincinnati, OH, USA | | Overall Ranking: | | Quality:
|      | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Reliability:
|      | | Sound:
|      | | Subject: | Great monitor, great price | | Quality:
| Nicely made, no flaws in the ugly white finish, seams line up nicely. | | Features:
| These monitors have great sound in a small package. They are easily a match for a pair of NS10s. | | Ease of Use:
| Super easy to set up. Plug in, set stepped volume knob to matching volumes, go. | | Sound:
| These monitors do a great job of painting an accurate picture of what's happening in the music, especially at lower volumes. The stereo image is quite breathtaking. | | Reliability:
| They are well built and a lot heavier than I expected. The drivers are serious business. | | Overall:
| Great sound in general. They start to thin out below 100Hz and generally have a somewhat scooped lower midrange, which flatters most music. | | Do you own this product?:
| Yes | | Date submitted:
| 2/5/2010 | |
| | Dave from NY | | Overall Ranking: | | Quality:
|      | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Reliability:
|      | | Sound:
|      | | Subject: | Great Sound Great Price | | Quality:
| Great | | Features:
| | | Ease of Use:
| Plug N Play | | Sound:
| Great overall balance. | | Reliability:
| | | Overall:
| Great sound and durable design. Great for a small studio room setup. | | Do you own this product?:
| Yes | | Date submitted:
| 1/18/10 | |
| | Mike from Dayton, Ohio | | Overall Ranking: | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Reliability:
|      | | Sound:
|      | | Quality:
|      | | Subject: | Great Monitors at a Great Price | | Quality:
| The monitors have been very dependable, never had any problems. | | Features:
| I like the multiple connectors for inputs on the back, allowing you to feed sound in through XLR, TRS, and RCA. | | Ease of Use:
| Product was very easy and intuitive, I had no troubles. | | Sound:
| The sound is very balances, decent bass extension, overall little mid-range, but very good. | | Reliability:
| Monitors have stood over their life time. | | Overall:
| Overall, a great price for the product. Good for entry level recording engineers looking to hear what their mix REALLY sounds like. I would definitely buy again. | | Do you own this product?:
| Yes | | Date submitted:
| 5/4/09 |
|