|
|
|
|
| AMS Customer from USA | | Overall Ranking: | | Quality:
|      | | Features:
|      | | Ease of Use:
|      | | Value:
|      | | Subject: | the best deal | | Overall:
|
QUALITY: pretty good
FEATURES: many effects
EASE OF USE: it is really easy
VALUE: i paid 199 dollars for a very good dj mixer
SOUND: the sound was pretty nice | |
| | Richard (DJ Wooly) from Hartford, TN, USA | | rahagy@hotmail.com | | Overall Ranking: | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Sound:
|      | | Quality:
|      | | Value:
|      | | Subject: | Quality vs Value | | Quality:
| This product is made mainly of plastic for the case, it feels kinda cheap like a toy. The knobs and buttons are plastic and the plastic jog wheels drag on mine too. Very cheap feel for DJ gear and not pro quality. | | Features:
| It has the basic features of any DJ mixing station. You can also re-assign the buttons and knobs for other software. The mic input is nice too. The ASIO driver is easy to install. | | Ease of Use:
| This is the simplest entry level DJ mixer I have seen. Very easy to install and use. The included Traktor 3 LE program is very stable, simple and basic. I prefer to use Future Decks Pro and this mixer works great with it. Since I have mixed music befor it was very easy to get started on this board. The manual is OK for getting you up and running but useing web help is much better. Its easy to install and use. | | Sound:
| The USB sound card has good sound as long as you have good music source files, but that is with any sound device. I have not had any sound issues so far. | | Overall:
| The quality for the price is fair! The package does what it says it will do and sounds good. If you are an entry level DJ or want to try mixing, this is a good way to go. | | Value:
| Common sense will tell you that your not going to get the highest quality for this price. But for what you get and what it does, its a good buy. You will not find a MIDI controller for less money that works like this one. | |
| | seven20 from Staten Island, NY, USA | | Overall Ranking: | | Ease of Use:
|      | | Features:
|      | | Value:
|      | | Quality:
|      | | Subject: | BCD3000 | | Overall:
|
QUALITY: Solid plastic casing, but well made.
FEATURES: There is a button on this for everything you need while mixing.
EASE OF USE: Very easy to use. I would recommend updating to the full version of Traktor, or even better to Image Lines DeckaDance, which is compatible with this unit without having to program a thing.
VALUE: I paid $199.00, which is very reasonable considering that it has a built in ASIO card.
SOUND: Excellent. |
|
|
|
|