|
|
|
|
| Levi from Maine | | Overall Ranking: | | Features:
|      | | Ease of Use:
|      | | Quality:
|      | | Sound:
|      | | Subject: | Great Mixer, Great Value | | Quality:
| This mixer is suprisingly good quality for the price. I've had it about a month and a half and it's been super dependable so far. | | Features:
| This mixer does have quite a few features. A whole bunch of effects, Control room outputs and controls, several different routing options, Direct Outputs, and Subgroups make this mixer very versitile. | | Ease of Use:
| I did have a few bumps in the road to get this to work the way i wanted to, but i contacted Behringer technical support and they were VERY easy to work with. They got me up and running in a matter of minutes and now I completely understand everything i need to make this work to suit my needs. | | Sound:
| It has a really good sound. | |
| | AMS Customer from USA | | Overall Ranking: | | Quality:
|      | | Features:
|      | | Ease of Use:
|      | | Value:
|      | | Subject: | Beringer the new Sound of TODAY | | Overall:
|
QUALITY: one of the best out there very dependable and fore factory quality A1 fore the road I expect this product to last fore a life time just the nob's.
FEATURES: THE best feature is the sound and the look themono THE features I would add would be flanger and biuld in chorus and 3 more stereo out's
EASE OF USE: IT's very easy to use fore me to use with product's it's easy with my usb unit. IT did'nt take long learn how to use it the manual was okay but can be broken down some
VALUE: love the price and it's the right price fore musican's with little money I wish you would stay at the price's you're at now but folk's will find out and we'll see
SOUND: Sound is great for studio and on stage in alive band Sound quality is great on horn's drum's amp's STUDIO Sounding | |
| | J from Milwaukee, WI, USA | | lunchbox4u_6@yahoo.com | | Overall Ranking: | | Features:
|      | | Ease of Use:
|      | | Quality:
|      | | Sound:
|      | | Subject: | I've used Mackie and Peavey in the past and the Behringer stands up to them. | | Quality:
| All knobs and sliders are smooth and have no wiggle that would indicate they may come off. All the lights are bright. The text is easy to read and the housing is sturdy. | | Features:
| Love the built in effects, 2/2 bus is nice, phantom power is a must have, i like the U-Control so i can use it as a control surface. | | Ease of Use:
| Pretty easy to use. that being said, i know my way around a sound board so i'm not doing anything i haven't done before. Everthing is very clearly labeled though. | | Sound:
| It doesn't seem to color the sound at all and the mic pre's are great. | |
| | Emmett Whitaker from North Tonawanda, NY, Niagara | | emlaidbk@aol.com | | Overall Ranking: | | Features:
|      | | Ease of Use:
|      | | Quality:
|      | | Sound:
|      | | Subject: | Another Winner for Behringer | | Quality:
| Solidly built, faders and knobs have a pro feel | | Features:
| She's quiet, even at high gain levels. FX are a quality plus. Main insert is nice, but wouldn't mind a sub insert so could compress select channels easily. | | Ease of Use:
| Pretty intuitive. The sweepable mid dial is somewhat confusing as to just what level of the eq spectrum you're at. Numbers and words on unit are hard to read--but hey--I'm an old church musician. You youngsters should find it easy to read. And I'll have to get better reading glasses. | | Sound:
| One word--superb. |
|
|
|
|