 |
 |
 |
 |
 |
 |
 |
|
|
| Call Us 24/7 At: 1-800-458-4076 |
|
|
|
|
|
|
|
|
|
|
| | Overall Ranking: | | Quality:
|      | | Price:
|      | | Overall:
|      | | Sound:
|      | | Reliability:
|      | | Action:
|      | | Finish:
|      | | Playability:
|      | | Tone:
|      | | Subject: | Get it, you won't regret it! | | Quality:
| | | Sound:
| | | Reliability:
| | | Overall:
| The Batt-O-Meter is a godsend to have on the road and in studio. It
will let you allocate your time elsewhere to things that need focus
instead of spending an hour checking and changing batteries everyday.
It will also save you money by not throwing away good batteries
because of the uncertainty of knowing how long they will last. It's a
time saver, a money saver, a headache saver, and it's not leaving my
toolbox any time soon! | | Playability and Feel:
| | | Tone:
| | | Finish:
| | | Action:
| | | Skill Level:
| Pro-Rock Star | | Do you own this product?:
| Yes | | Date submitted:
| 2/4/2010 | |
| | StratDemon72 from Hawaii, USA | | Overall Ranking: | | Quality:
|      | | Price:
|      | | Overall:
|      | | Sound:
|      | | Reliability:
|      | | Action:
|      | | Finish:
|      | | Playability:
|      | | Tone:
|      | | Subject: | Helpful device! | | Quality:
| It's plastic, so it doesn't feel like it's of the highest quality, but if you take care of it, it should last. | | Sound:
| N/A | | Reliability:
| Only have had for a short time, but hasn't broken yet. | | Overall:
| This little tool does what it says it does, but be aware that it doesn't work on all pedals. Plug it into an MXR pedal and it will only do a self test on itself. It works well on my boss pedals and my vox wah. | | Playability and Feel:
| N/A | | Tone:
| N/A | | Finish:
| N/A | | Action:
| Installed a 9 volt in it right out of the box and it worked like a charm. | | Skill Level:
| Semi-Pro | | Do you own this product?:
| Yes | | Date submitted:
| 10-18-09 |
|
|
|
|
|
|
|