 |
 |
 |
 |
 |
 |
 |
 |
|
| Call Us 24/7 At: 1-800-458-4076 |
|
|
|
|
|
|
|
|
|
|
| Dj Tony Pitt from Atlanta, Ga. | | wtonypitt@aol.com | | Overall Ranking: | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Sound:
|      | | Value:
|      | | Quality:
|      | | Subject: | Save your $ | | Quality:
| Not of the best quality, I returned one around 30 daysafter purchasing it with a power cord issue and the second one for not reading the disk. | | Features:
| the effects are dope. | | Ease of Use:
| Product was pretty easy to use with the exception of setting up the brake drag. | | Sound:
| Good. | | Overall:
| Product's really not made to be used on a professional level. The latency is to slow to use with software programs and be effective. I have had to send both of mine back for different reasons. | | Value:
| Not worth the money, spend a few $ and get the Dennon's/ | | Do you own this product?:
| Yes. | | Date submitted:
| 9/28/09 | |
| | TONEDOG1 from BLYTHE,CA,USA | | | Overall Ranking: | | Quality:
|      | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Sound:
|      | | Value:
|      | | Subject: | good deal | | Quality:
| YES BUT HAD TO RETURN ONE UNIT DUE TO NOT TAKING CD INTO SLOT . | | Features:
| sound quality is one of the best features,would have been better with rotary style search function plus usb slot for flash drives | | Ease of Use:
| use of this player is ok,some of the features have to be adjusted everytime you power up the unit.it works well with other components,still learning some of the features,manual is detailed enogh,the sound quality is very clean and clear,with tight punchy bass,need to get some finger protectors when scratching as rubber on jog wheel burns tips of fingers with heavy use(top of wheel) | | Sound:
| EXCELLENT | | Overall:
| my first pick was the american audio radius 1000,but since ams doesnt sell them got the stantons instead (SAME PRICE)STILL A GOOD ITEM .. | | Value:
| YES, COMPARABLE WITH OTHERS. | | Do you own this product?:
| YES | | Date submitted:
| 8/31/2009 | |
| | rogers johnson (dj lynx) from kenner la | | srogersjj@aol.com | | Overall Ranking: | | Quality:
|      | | Ease of Use:
|      | | Features:
|      | | Overall:
|      | | Sound:
|      | | Value:
|      | | Subject: | man these are cool i tore up the party with these and i love the effects very good for the money | | Quality:
| yes but buy a case to protect it | | Features:
| the vinyl feel | | Ease of Use:
| very easy | | Sound:
| nice and clear | | Overall:
| great for the dj who wants the turntable feel | | Value:
| yes | | Do you own this product?:
| yes | | Date submitted:
| aug 6 2009 |
|
|
|
|
|
|
|