|
|  | | Tascam |
Model Options:
Tascam US1641 USB Audio InterfaceThe Tascam US1641 is the ideal choice for musicians to record the whole band to a computer.
Eight mic/line inputs plus six line inputs gives you plenty of channels for a large ensemble, drumset, live recording or worship service. It includes Cubase LE4, Steinberg's latest version, for 48 tracks of 96k/24-bit recording power. Using the latest high-speed USB 2.0 technology, the US-1641 packs the interfacing power of a big console into only one rackspace.
The eight mic inputs employ Tascam Pro mic pres for 60 dB of gain and phantom power for studio-quality recordings. Two balanced TRS line inputs on the front panel are switchable to guitar level for direct-in recording of bass or guitar tracks. Four more balanced line inputs and outputs fill out the rear panel, along with MIDI and S/PDIF digital inputs and outputs for a total of 16 ins. A built-in power supply means there's no special wall-wart to lose, and connection to the computer is handled by USB 2.0 technology - 40 times faster than USB 1.1 and 20% more bandwidth than FireWire 400.
The US1641 comes with Cubase LE4, Steinberg's latest version of the 48-track, 96kHz recording workstation, so you'll be ready to cut tracks right away. Also included is Tascam's Continuous Velocity Piano, a VSTi plug-in for Windows that uses Giga technology for totally authentic grand piano sounds. The US1641 installs ASIO and Core Audio drivers for Windows XP, Windows Vista 32 and Mac OS X, with simple instructions for hooking up to Logic Pro, Cubase, Nuendo, Digital Performer, SONAR, Reason, Live and nearly all other recording software. For musicians and bands always looking for more inputs, the US1641 is the ultimate choice.
Tascam US1641 Specifications
- 16 simultaneous Inputs
- 4 Simultaneous Outputs
- 14 x 4 Analog Input/Output
- Stereo S/PDIF Digital Input/Output
- 8 XLR Mic Inputs with Phantom Power
- USB 2.0 Computer Interface
- Up to 96kHz/24-bit Audio Resolution
- Zero-latency Hardware Monitoring
- Independent Monitor and Headphone Outputs
- 16-channel MIDI Input and Output
- Includes Steinberg Cubase LE4 and TASCAM Continuous Velocity Piano
- ASIO and Core Audio support for Windows XP, Windows Vista and Mac OS X
- Weight: 3.2kg / 7.1 lb
- Dimensions (WxDxH): 19 x 11.1 x 1.74 inches (482.6mm x 280mm x 44mm)
|
|
Rate and Review this Product:
 5 people rated this item  | Kevin from Maine | | fbmachine67@yahoo.com | | Overall Ranking: | | Quality:
|      | | Features:
|      | | Ease of Use:
|      | | Appearance:
|      | | Value:
|      | | Subject: | Nice Unit | | Quality:
| Seems to be well made. | | Features:
| A lot of inputs, perfect for recording a whole band at once. | | Ease of Use:
| I'm no computer genius but everything installed perfectly the first time around. I was up and running in within the hour.
Learning the software takes a little more time but well worth the effort. | | Value:
| Excellent value for the money. | | Appearance:
| I'm not entering it in a beauty contest, it works great that all that matters to me. :) | | Skill Level:
| Intermediate | | Date submitted:
| 4/30/09 | | Do you own this product?:
| Yes | |
| | Jayu from Bay Area, CA, USA | | Overall Ranking: | | Quality:
|      | | Features:
|      | | Ease of Use:
|      | | Appearance:
|      | | Value:
|      | | Subject: | Works well | | Quality:
| Ive only had this for a few weeks. No issues yet. It looks solid so Im not at all worried. | | Features:
| I use this to record my bands demos (2 guitars, 1 bass & 4 mics on drums). And with the cubase le it comes with & my old laptop (Toshiba satellite 2.4ghz w/ 1 gb ram), this works with no hiccups. I was choosing between this, the Alesis USB multimix 16 & others from Presonus but presonus uses firewire which isnt supported by my laptop supposedly (i have the shorter firewire) & their expensive. I would have chosen the Alesis just cause you could use it for live performances as well but it costs much much more. The 1641 works just fine for my needs. I suppose I could use the laptop & the unit's line outs when playing live as well. | | Ease of Use:
| followed installation procedures & didnt encounter any problems | | Value:
| I managed to get AMS to price match another seller which brought it down. All in all, pretty good deal compared to other interfaces with the same number of inputs & features | | Appearance:
| Dunno how this is applicable but yeah it looks solid & its blue :). | | Skill Level:
| Intermediate | | Date submitted:
| 02/09/2009 | | Do you own this product?:
| yes | |
| | Tim from Washington, DC | | Overall Ranking: | | Quality:
|      | | Features:
|      | | Ease of Use:
|      | | Appearance:
|      | | Value:
|      | | Subject: | Does NOT work with Logic Pro, Leopard. | | Quality:
| . | | Features:
| . | | Ease of Use:
| The latest mac driver for the preamp is no good. The computer might recognize that the unit is plugged in for about a minute, then it disappears...OR say you do get it to record in Logic, it cuts out and gives errors after about 30 seconds. I run a macbook with a 2.2 dual core and 4 gig of ram...so it's got the juice...When I finally got Tascam on the phone, they told me to return the unit, that the driver for the mac does not work with Leopard. Live and learn! | | Value:
| . | | Appearance:
| . | | Skill Level:
| Semi-Pro |
|