Product Specifications | DAddario XL Nicklewound Electric Guitar Strings Specifications
Individual Gauges
- Extra-Super Light (EXL130): .008, .010, .015, .021, .030, .038
- Super Light Top/Regular Bottom (EXL125): .009, .011, .016, .026, .036, .046
- Super Light (EXL120): .009, .011, .016, .024, .032, .042
- Regular Light (EXL110): .010, .013, .017, .026, .036, .046
- Light Top/Heavy Bottom (EXL140): .010, .013, .017, .030, .042, .052
- Medium Top/Heavy Bottom (EXL116):.011, .014, .018, .030, .042, .052
- Medium Top/Extra Heavy Bottom (EXL117): .011, .014, .019, .032, .044, .056
- Heavy (EXL145): .012, .016, .020p, .032, .042, .054
- Extra Heavy (EXL148): .012, .016, .020, .034, .046, .060
|